

We Specialize in the Finest Mexican Food
in the Quad City Area
You will
love our Friendly Staff and Great Prices!!

 
Click to this Menu...
Tacos | Single | Order (3) |
|---|
|
| Beef | $2.19 | $5.18
|
| Beef & Bean | $2.30 | $5.55
|
| Chicken | $2.70 | $6.18
|
| Flour | $2.75 | $6.55
|
Enchiladas  | Single | Order (3) |
|---|
|
| Beef | $2.69 | $6.05
|
| Chicken | $2.90 | $6.55
|
| Cheese & Onion | $2.78 | $6.19
|
Classic (Mondays & Fridays Only) | $2.90 | $6.55
|
Tostadas | Single | Order (3) |
|---|
|
| Bean | $2.19 | $5.15
|
| Beef | $2.39 | $5.75
|
| Beef & Bean | $2.39 | $5.75
|
Burritos  | Single | Order (3) |
|---|
|
| Beef & Bean | $2.90 | $6.35
|
| All Beef | $2.90 | $6.35
|
| All Bean | $2.69 | $6.15
|
Super Burrito * | | |
|---|
|
| Beef & Bean | | $7.40
|
| Beef | | $7.50
|
| Chicken | | $7.80
|
| * (Price includes a bowl of ½Beans & ½Rice / Sour Cream) |
Sanchos  | Single | Order (3) |
|---|
|
| Beef | $2.90 | $6.35
|
| Beef & Bean | $3.00 | $6.35
|
| Chicken | $3.00 | $7.15
|
| (With Cheese on top add .50¢ per single, and $1.00 per Order) |
| Tamales | Single | Order (3) |
|---|
|
| Tamales | $2.19 | $6.45
|
| *(Price includes a bowl of ½Beans & ½Rice) |
| Nacho | | |
|---|
|
| Bean | | $6.25
|
| Beef & Bean | | $6.55
|
| All Beef | | $6.55
|
Chimichanga *  | | |
|---|
|
| Beef | | $6.75
|
| Chicken | | $7.80
|
| *(Price includes a bowl of ½Beans & ½Rice / Guacamole & Sour Cream) |
Large Combination  | | |
|---|
|
1 Taco, 1 Tostada, 1 Enchilada, 1 Beef&Bean Burrito, 1 Sancho and a bowl of ½Beans & ½Rice. (Any subs please add .50¢ per sub, $2 extra cheese) | | $10.60
|
Small Combination | | |
|---|
|
1 Taco, 1 Beef Enchilada, 1 Tostada, and a bowl of ½Beans & ½Rice. (Any subs please add .50¢ per sub, $2 extra cheese) | | $8.29
|
Rudy's Platter  | | |
|---|
|
1 Taco, 1 Enchilada, 1 Burrito (of your choice) Rudy's favorite combination. | | $8.29
|
| Value Meals * | | |
|---|
|
| Beef Corn Shell Tacos (2) | | $5.99 |
| Beef Flour Shell Tacos (2) | | $6.49 |
| Beef Enchiladas (2) | | $6.49 |
| Beef Sanchos (2) | | $6.99 |
| Beef & Bean Burritos (2) cheese topped | | $6.99 |
| Bean Tostadas (2) | | $5.99 |
*(Value Meals include Beans & Rice and a 20oz. soft drink of your choice)
Additional charge for Chicken (two same items only) |
| Kids Meals * | | |
|---|
|
| Beef Taco (corn or flour shell) | | $4.79
|
| Chicken Nuggets (4) | | $4.79
|
| Chicken Tenders (2) | | $4.79
|
| Grilled Cheese | | $4.79
|
| Macaroni & Cheese | | $4.79
|
| *(Kids Meals {except Mac&Cheese} include a 20oz. Drink, French Fries and Fruit Cup) |
| Appetizers | | |
|---|
|
| Chips | | $0.99
|
| Chips & Cheese | | $5.40
|
| Chips & Salsa | | $3.25
|
| Chips Deluxe | | $8.35
|
| Cheese Crisp | | $2.75
|
| Cheese Fries | | $4.49
|
| Cheese Sticks (6) & Salsa | | $4.99
|
| Loaded Cheese Fries | | $6.35
|
| Half Shells (3) | | $2.29
|
| Jalapeno Poppers (6) & Salsa | | $5.80
|
| Onion Rings | | $4.19
|
Salads  | | |
|---|
|
| Taco Salad (Beef) | | $5.85
|
| Taco Salad (Chicken) | | $6.45
|
| Taco Salad Supreme {*see below*} | | * * * *
|
| * Beef & Bean | | $7.19
|
| * Chicken or Chicken & Bean | | $7.69
|
| Soups | |
|---|
|
| Chili Always in Season | | $3.99
|
| Menudo (3 tortillas, onions, & spices incld.) | | $6.25
|
| American Food | | |
|---|
|
| Hamburger (1/3 lb.) | | $3.15
|
| Cheeseburger (1/3 lb.) | | $3.65
|
| Chicken Nuggets (6) Breaded Deep Fried | | $3.55
|
| Chicken Tenders | | $3.99
|
| Chili Dog | | $2.65
|
| Hot Dog | | $1.50
|
| French Fries | | $2.60
|
| French Fries w/Cheese | | $4.49
|
| Onion Rings | | $4.19
|
| Taco Burger | | $2.75
|
| Tenderloin | | $3.90
|
| Side Orders | | |
|---|
|
| Beans | | $2.30
|
| Rice | | $2.30
|
| ½ Beans & ½ Rice | | $2.30
|
| Extra Cheese (per single item) | | $1.19
|
| Extra Cheese (per order item) | | $1.59
|
| Extra Sauce (2oz. Cup) | | $0.29
|
| Guacamole | | $1.19
|
| Jalapenos | | $1.09
|
| Salsa | | $2.25
|
| Sour Cream | | $0.99
|
| Tortillas | | $1.39
|
| Carry~Out Soft Drinks | | |
|---|
|
  |
| 20 oz. Fountain | | $2.35
|
| 32 oz. Fountain | | $2.65
|
| 20 oz. Bottle | | $1.25
|
|